Lux Meter MW700 by Milwaukee
Lux Meter MW700 by Milwaukee
-
£198.95
In Stock
The MW700 is a portable Lux meter designed to perform light measurements.
The MW700 is supplied with a light sensor connected to the meter that measures from 0 to 50000 Lux. Average indoor lighting ranges from 100 to 1000 Lux and average outdoor sun lights about 50000 Lux. Lux is a unit that indicates the density of light that falls on a surface.
Range | 0.000 to 1999 Lux 2000 to 19999 Lux 20000 to 50000 Lux |
||||||||||||||||||||||||||
Range Setting | manual through key buttons | ||||||||||||||||||||||||||
Resolution | 1 Lux 10 Lux 100 Lux |
||||||||||||||||||||||||||
Accuracy | ±6% of reading ±1 digit | ||||||||||||||||||||||||||
Peak Wave Length | 560 nm | ||||||||||||||||||||||||||
Sensor Type | silicon photodiode | ||||||||||||||||||||||||||
Sensor Sensitivity | 100 scotopic Lux | ||||||||||||||||||||||||||
Sensor Stab
|
±2% change per year (in the first two years) | ||||||||||||||||||||||||||
Environment | 0 to 50°C / 32 to 122°F; max RH 95% | ||||||||||||||||||||||||||
Battery Type | 1 x 9V (IEC 6LR61) alkaline | ||||||||||||||||||||||||||
Battery Life | approximately 150 hours of continuous use | ||||||||||||||||||||||||||
Auto-off | after about 5 minutes of non-use | ||||||||||||||||||||||||||
Weight | approximately 270 g (meter with sensor) |
SKU: ES-3576
Tags: Lux, Meter, MW700, Light Meter
Q & A
Be the first to ask a question.