AgriAir PG Air Purifiers by AgriAir
AgriAir PG Air Purifiers by AgriAir
Product Options
-
£3,289.95
In Stock
AgriAir PG air purifiers with photo catalytic generators produce eco-friendly oxidizer plasma to purify air and the whole indoor commercial garden environment. The oxidizer plasma is generated from humidity and oxygen in the surrounding air, sanitizes your garden 24/7 and leaves no chemical residue behind. One or two generators can produce enough oxidizer plasma to maintain a high level of air sanitation and odor control in 3,000 to 16,000 cubic feet of grow space. AgriAir PG purifiers are designed to add on to nearly any existing air moving, HVAC system or to the Omniaire 600N HEPA filtration unit.
AgriAir purification equipment provides an economical, safe and effective solution to many of the major air quality concerns of indoor commercial gardeners.
Virus, microbes, and bio-contaminants on plants and hard to reach surfaces are reduced by 99.99% without biocides or chemicals.
Up to 97% of airborne mold and mildew spores are destroyed before they have a chance of spreading and growing on plants, in vents and air system components.
Strong odors associated with the indoor production of some crops, and additional odors from added nutrients, can be reduced by 85% thereby eliminating or reducing the need for bulky and expensive carbon filters.
AgriAir PG for 3000-8000 cubic feet of grow space | |
Airflow from External Fan | 300 – 2000 CFM from external fan |
Power Requirements | 115 VAC/60 Hz/.2 amps |
Recessed Controls | ON/OFF Timer Hour Meter0-12 Hour Timer |
Filtration | 12”x12”x1” MERV-11 Pleated Filter (2) 12”x12”x1” Pleated Carbon Filter (2) |
PCO Generators | 14″ Photo-Catalytic Generator |
Housing | Aluminum housing with rubber grip handles and 10″ collars |
Size/Weight | 8”W x 14”H x 25”L 18 lbs |
AgriAir PG-3 for 3000-14000 cubic feet of grow space | |
Airflow from External Fan | 300 – 2000 CFM from external fan |
Power Requirements | 115 VAC/60 Hz/.4 amps |
Recessed Controls | ON/OFF Power Switch (2) Generator On/Off Switches (2) Hour meters |
Filtration | 12”x12”x1” MERV-11 Pleated Filter (2) 12”x12”x1” Pleated Carbon Filter (2) |
PCO Generators | 9″ and 14″ Photo-Catalytic Generators |
Housing | Aluminum housing with rubber grip handles and 10″ collars |
Size/Weight | 8”W x 14”H x 25”L 18 lbs |
AgriAir PG-3 (HO) for 3000-20000 cubic feet of grow space | |
Airflow from External Fan | 300 – 2000 CFM from external fan |
Power Requirements | 115 VAC/60 Hz/.4 amps |
Recessed Controls | ON/OFF Power Switch (2) Generator On/Off Switches (2) Hour meters |
Filtration | 12”x12”x1” MERV-11 Pleated Filter (2) 12”x12”x1” Pleated Carbon Filter (2) |
PCO Generators | Two 14″ Photo-Catalytic Generators |
Housing | Aluminum housing with rubber grip handles and 10″ collars |
Size/Weight | 8”W x 14”H x 25”L 18 lbs |
Q & A
Be the first to ask a question.