AdViroVent Silver DIY Air-Con Units for 6 to 32 (600W) Lights by AdViroVent
AdViroVent Silver DIY Air-Con Units for 6 to 32 (600W) Lights by AdViroVent
Product Options
-
£55.95
In Stock
Ceiling Mounted Grow Room Air Conditioning Units - DIY Install
All AdViroVent Silver ceiling mounted systems come with either 5 metres of stainless steel braided air conditioning grade flexible pipework or 5 metres of traditional copper pipework.
Includes interconnecting pre wired plug and play cable, touch screen controller enabling differing day and night time set points.
Full set of instructions and telephone assistance if required.
Each System has 2 pipework options:
- Stainless Steel Braided Flexible Pipe (no special tools required)
- Traditional Copper Pipe (commissioning tools required - available for hire add to cart below)
Commissioning Tool Available for Rent if Required
- Our custom made commissioning tool comprises all the tools and equipment needed to properly pressure test and charge a system. The self contained tool comprises of a set of gauges, a disposable bottle of nitrogen, a vacuum pump and additional refrigerant if required. The tool has an easy to follow step by step guide with pictures allowing for easy operation.
- The commissioning tool is also available with a refrigerant bottle for when additional refrigerant is required
Additional pipework is available for £50 per metre (pipes x 2 and required cable).
AdViroVent Silver AC Systems are available for up to 55 600W light environments. Please call us on 01483 596 484 for more info and prices.
AdViroVent Gold AC Systems are available for 4 to 150 600W light environments. Please call us on 01483 596 484 for more info and prices.
Silver 6-8 Light (600W) Air-Con System Specifications | |
Recommended Lights (600W) | 6 |
Max Lights (600W) | 8 |
Flexible pipework | YES |
Plug and Play Wiring | YES |
Additional Pipework Available | YES (MAX 25M) |
Controller | Wired touch screen controller allowing different day and night time temperatures |
System Power Supply to Outdoor Unit | YES |
Voltage | 240 |
Run Current (Amp) | 4.8 |
Suggested MCB Size | 10 |
Noise Level (Db) Indoor Unit | 25-29 |
Noise Level (Db) Outdoor Unit | 22-47 |
Dimensions H x W x D (MM) Indoor Unit | 198 x 700 x 620 |
Dimensions H x W x D (MM) Outdoor Unit | 578 x 790 x 300 |
Weight (Kg) Indoor Unit | 19 |
Weight (Kg) Outdoor Unit | 40 |
Air Volume (m³/H) Indoor Unit | 650 |
Air Volume (m³/H) Outdoor Unit | 1780 |
Refrigerant | R410a |
Silver 8-12 Light (600W) Air-Con System Specifications | |
Recommended Lights (600W) | 8/9 |
Max Lights (600W) | 12 |
Flexible pipework | YES |
Plug and Play Wiring | YES |
Additional Pipework Available | YES (MAX 25M) |
Controller | Wired touch screen controller allowing different day and night time temperatures |
System Power Supply to Outdoor Unit | YES |
Voltage | 240 |
Run Current (Amp) | 7.2 |
Suggested MCB Size | 16 |
Noise Level (Db) Indoor Unit | 27-32 |
Noise Level (Db) Outdoor Unit | 25-50 |
Dimensions H x W x D (MM) Indoor Unit | 198 x 900 x 620 |
Dimensions H x W x D (MM) Outdoor Unit | 578 x 790 x 300 |
Weight (Kg) Indoor Unit | 23 |
Weight (Kg) Outdoor Unit | 40 |
Air Volume (m³/H) Indoor Unit | 940 |
Air Volume (m³/H) Outdoor Unit | 2000 |
Refrigerant | R410a |
Silver 16-22 Light (600W) Air-Con System Specifications | |
Recommended Lights (600W) | 16/17 |
Max Lights (600W) | 22 |
Flexible pipework | YES |
Plug and Play Wiring | YES |
Additional Pipework Available | YES (MAX 50M) |
Controller | Wired touch screen controller allowing different day and night time temperatures |
System Power Supply to Outdoor Unit | YES |
Voltage | 240 |
Run Current (Amp) | 16.5 |
Suggested MCB Size | 25 |
Noise Level (Db) Indoor Unit | 28-42 |
Noise Level (Db) Outdoor Unit | 30-55 |
Dimensions H x W x D (MM) Indoor Unit | 270 x 1135 x 700 |
Dimensions H x W x D (MM) Outdoor Unit | 830 x 900 x 330 |
Weight (Kg) Indoor Unit | 40 |
Weight (Kg) Outdoor Unit | 61 |
Air Volume (m³/H) Indoor Unit | 1900 |
Air Volume (m³/H) Outdoor Unit | 3800 |
Refrigerant | R410a |
Silver 24-32 Light (600W) Air-Con System Specifications | |
Recommended Lights (600W) | 24 |
Max Lights (600W) | 32 |
Flexible pipework | YES |
Plug and Play Wiring | YES |
Additional Pipework Available | YES (MAX 50M) |
Controller | Wired touch screen controller allowing different day and night time temperatures |
System Power Supply to Outdoor Unit | YES |
Voltage | 240 |
Run Current (Amp) | 20.9 |
Suggested MCB Size | 25 |
Noise Level (Db) Indoor Unit | 30-47 |
Noise Level (Db) Outdoor Unit | 30-55 |
Dimensions H x W x D (MM) Indoor Unit | 400 x 1050 x 500 |
Dimensions H x W x D (MM) Outdoor Unit | 1290 x 900 x 330 |
Weight (Kg) Indoor Unit | 46 |
Weight (Kg) Outdoor Unit | 86 |
Air Volume (m³/H) Indoor Unit | 3350 |
Air Volume (m³/H) Outdoor Unit | 6750 |
Refrigerant | R410a |
Tags: AdViroVent, Silver, DIY, Air-Con, Air Conditioning, cooling
Q & A
Be the first to ask a question.